| bilibial | plosive | p pʰ pj p ͪ j |
| bilibial | nasal | m m̥ mj m̥j |
| labiodental | fricative | f v |
| alveolar | plosive | t t ͪ tj t ͪ j |
| alveolar | nasal | n n̥ |
| alveolar | fricative | s z |
| alveolar | lateral fricative | ɬ |
| alveolar | lateral approximant | l lj |
| alveolar | approximant | ɹ |
| postalveolar | fricative | ʃ ʒ |
| palatal | approximant | j |
| velar | plosive | k g |
| velar | nasal | ŋ |
| velar | fricative | x ɣ |
- 자음의 수와 목록을 제시. - 구분되는 조음 위치의 수: |이 몇 종류의 조음위치로 구분되는가 기술.
### 장애음
사례:
유형론적 유의사항